Final expenses that we have incurred during Pregnancy till Delivery. Here it Goes :-
| Sl | Particulars | Rs | Date |
| 1 | Home Pregnancy Test (2) | 88 | Nov 29 & Dec 1 |
| 2 | Gynic Consultation | 300 | Dec 1 2008 |
| 3 | Vitamins & Medicines | 112 | Dec 1 2008 |
| 4 | Family Doc Consultation | 100 | Dec 2 2008 |
| 5 | Test at Family Doc | 150 | Dec 2 2008 |
| 6 | Early Pregnancy Scan | 840 | Dec 5 2008 |
| 7 | Early Pregnancy Scan – again | 840 | Dec 21 2008 |
| 8 | Gynic Consultation | 250 | Dec 21 2008 |
| 9 | TLC Package | 10000 | Jan 28 2009 |
| 10 | NT Scan | NIL | Jan 28 2009 |
| 11 | Gynic Consultation | NIL | Jan 28 2009 |
| 12 | Iron & Calcium Tables | 282 | Jan 31 2009 |
| 13 | Blood Test – T3 | 290 | Feb 4 2009 |
| 14 | Blood Test – T4 | 290 | Feb 4 2009 |
| 15 | Blood Test – TSH | NIL | Feb 4 2009 |
| 16 | Blood Test – Blood Sugar | NIL | Feb 4 2009 |
| 17 | Blood Test – VDRL | NIL | Feb 4 2009 |
| 18 | Blood Test-HBSAG Screening | NIL | Feb 4 2009 |
| 19 | Blood Test –HIV 1 & HIV 2 | NIL | Feb 4 2009 |
| 20 | Blood Test – HB Hemoglobin | NIL | Feb 4 2009 |
| 21 | Tetanus Injection | NIL | Feb 27 2009 |
| 22 | Doc Consultation | NIL | Feb 27 2009 |
| 23 | Triple Market Test | 1900 | Feb 27 2009 |
| 24 | Anomaly Scan | NIL | Mar 14 2009 |
| 25 | Doc Consultation | NIL | Mar 16 2009 |
| 26 | Doc Consultation | NIL | Apr 29 2009 |
| 27 | Blood Sugar Post Prandial | NIL | May 30 2009 |
| 28 | HB-Hemoglobin | NIL | May 30 2009 |
| 29 | Platelet Count | NIL | May 30 2009 |
| 30 | Ultra Sound Scan – BPS | NIL | June 1 2009 |
| 31 | Doc Consultation | NIL | June 1 2009 |
| 32 | Doc Consultation | NIL | June 17 2009 |
| 33 | Doc Consultation | NIL | July 1 2009 |
| 34 | Doc Consultation | NIL | July 13 2009 |
| 35 | USG Scan ( Second Time ) | NIL | July 17 2009 |
| 36 | Doc Consultation | NIL | July 20 2009 |
| 37 | PPBS – Blood Sugar Test | NIL | July 21 2009 |
| 38 | Doc Consultation | NIL | July 27 2009 |
| 39 | NST – Non Stress Test | NIL | July 31 2009 |
| 40 | Doc Consultation | NIL | Aug 3 2009 |
| 41 | NST – Non Stress Test | NIL | Aug 5 2009 |
| 42 | TLC Package Balance Amt | 62000 | Aug 11 2009 |
| 43 | Consumables Extra Used | 1238 | Aug 11 2009 |
| 44 | FollowUp Gynic Consultation | NIL | Aug 14 2009 |
| 45 | New Born Screening | NIL | Aug 11 2009 |
| 46 | Physiotherapist Consultation | NIL | Aug 10 2009 |
| Total | 78680 # |
# This also includes charges before we take TLC Package
This is a Comparison Chart to check if the TLC Package from ‘The Nest – Wockhardt’ is really worth it? What would be our cost if he had not chosen TLC Package??
| TLC | Amount | Regular | Amount |
| TLC Package | 10,000 | ||
| NT Scan | NIL | NT Scan | 960 |
| Gynic Consultation | NIL | Gynic Consultation | 250 |
| BT – T3 | 290 | BT – T3 | 290 |
| BT – T4 | 290 | BT – T4 | 290 |
| BT – TSH | NIL | BT – TSH | 390 |
| BT – Blood Sugar | NIL | BT – Blood Sugar | 90 |
| BT – VDRL | NIL | BT – VDRL | 170 |
| BT – HBSAG Scr | NIL | BT – HBSAG Scr | 340 |
| BT – HIV 1 & 2 | NIL | BT – HIV 1 & 2 | 545 |
| BT – HB | NIL | BT – HB | 65 |
| Tetanus Injection | NIL | Tetanus Injection | 20 |
| Gynic Consultation | NIL | Gynic Consultation | 250 |
| Triple Marker Test* | 1900 | Triple Marker Test* | 1900 |
| Ante-Natal Classes | NIL | Ante-Natal Classes | 3900 |
| Anomaly Scan | NIL | Anomaly Scan | 1010 |
| Gynic Consultation | NIL | Gynic Consultation | 250 |
| Lamaze Classes | NIL | Lamaze Classes | ** |
| Gynic Consultation | NIL | Gynic Consultation | 250 |
| Gynic Consultation | NIL | Gynic Consultation | 250 |
| Blood Sugar Test | NIL | Blood Sugar Test | 90 |
| HB-Hemoglobin | NIL | HB-Hemoglobin | 65 |
| Platelet Count | NIL | Platelet Count | 65 |
| USG Scan – BPS | NIL | USG Scan – BPS | 1010 |
| Doc Consultation | NIL | Doc Consultation | 250 |
| Doc Consultation | NIL | Doc Consultation | 250 |
| Doc Consultation | NIL | Doc Consultation | 250 |
| Doc Consultation | NIL | Doc Consultation | 250 |
| USG Scan-2nd time | NIL | USG Scan–2nd time | 1010 |
| Doc Consultation | NIL | Doc Consultation | 250 |
| PPBS – Blood Sugar | NIL | Doc Consultation | 250 |
| Doc Consultation | NIL | Doc Consultation | 250 |
| Non Stress Test | NIL | Non Stress Test | 570 |
| Doc Consultation | NIL | Doc Consultation | 250 |
| Non Stress Test | NIL | Non Stress Test | 570 |
| LDRP Room | NIL | LDRP Room | 65000 |
| Goodies*** | NIL | Goodies*** | dunno |
| Balance TLC Amt | 62000 | NIL | |
| ExtraConsumables # | 1238 | ExtraConsumables # | 1238 |
| Follow up Consult. | NIL | Follow up Consult. | 250 |
| New Born Screening | NIL | New Born Screening | 3360 |
| Physiotherapist | NIL | Physiotherapist | 250 |
| ## Pediatric Consul | NIL | ## Pediatric Consul | 750 |
| Total TLC | 75,718 | Total Non TLC | 87,448 |
If you dont take TLC and Choose a Pvt Room instead of LDRP than the charges would have been Rs. 77,448 (still more then TLC)
-
##Also note that TLC includes Pediatric Consultation for First 3 Months which we have not yet used
-
# Included 2 NANs purchased from Pharmacy costing Rs. 560/-
-
*** There were lot of goodies dunno the cost for those – guess may be around 4-5k since it includes nice Cradle
-
**For Ante-Natal Classes in Bangalore Click here :- Ante-Natal Classes in Bangalore
-
* Not Compulsory

Hi,
I’m considering TLC for our second child.I found it approx 10k higher with 50k package – (Triple Marker Test, Anomaly scan, Ante-natal classes and New born screening) because none of these were done for my first child.
Could you please explain how important these tests are?
Hi Anon,
1. Triple Marker Test is not compulsory, it is important / required only when the findings of NT Scan put you in high Risk. Many like us do it as precautionary measure
2. Anomaly Scan is must – Do not ignore this
3. Ante – Natal Class is again not compulsory as you have gone through pregnancy already once, however Lamaze may be useful if you are not aware of it. I suggest you attend one class, if you like it – only then you join it. Here is the list of Ante Natal Classes I attended :- http://ekkhwab.com/category/ante-natal-classes-tlc-wockhardt/
4. New Born Screening – We took it as we were concerned if the Cleft was part of a bigger problem, and also as it was part of the package. It is your personal choice, but today when you have the resources to detect and cure of unforeseen diseases, then why not opt for it. To know more about NSB check out :- http://ekkhwab.com/2009/04/14/10th-ante-natal-follow-up/
Let me know if you need any assistance